Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Web App MPL-2.0 72% 17,778 66,973 407,642 17,185 1,432 1,004 66
Glossary Revolt MPL-2.0 73% 780 893 5,336 772 0 73 7
Android 68% 1,514 6,291 35,823 1,512 17 8 1

Overview

Project website revolt.chat
Project maintainers User avatar Rexogamer User avatar lea User avatar infi User avatar div2005 User avatar FatalErrorCoded
Translation license MPL-2.0 Web App Revolt proprietary Android

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 71,382 250,593 1,518,626
Source 1,157 3,743 22,458
Approved 19% 14,217 19% 49,393 19% 299,085
Waiting for review 51% 36,758 50% 125,604 50% 762,477
Translated 71% 51,310 70% 176,436 70% 1,069,825
Needs editing 1% 603 1% 2,242 1% 14,525
Read-only 1% 335 1% 1,439 1% 8,263
Failing checks 2% 1,449 2% 6,047 2% 37,602
Strings with suggestions 1% 1,085 1% 3,834 1% 23,219
Untranslated strings 27% 19,469 28% 71,915 28% 434,276

Quick numbers

247 k
Hosted words
70,400
Hosted strings
71%
Translated
79
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+71%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 336 0 1
🥺🥺🥺 (bottom) 447 strings are not being translated here. 96% 28 78 486 11 445 22 0
1337 (leet) 447 strings are not being translated here. 99% 3 3 9 3 55 0 0
Albanian 448 strings are not being translated here. 74% 179 693 4,233 171 2 0 0
Arabic 422 strings are not being translated here. 99% 6 13 82 5 1 117 0
Arabic (Najdi) 448 strings are not being translated here. 11% 627 2,293 13,957 625 5 0 0
Armenian 448 strings are not being translated here. 96% 28 78 500 19 2 0 0
Assamese 443 strings are not being translated here. 33% 477 1,803 10,987 474 6 0 0
Azerbaijani 447 strings are not being translated here. 79% 148 623 3,821 135 2 2 0
Basque 447 strings are not being translated here. 69% 214 870 5,343 200 5 4 0
Belarusian 209 strings are not being translated here. 99% 4 19 127 2 0 3 1
Bengali 205 strings are not being translated here. 84% 145 569 3,288 145 0 0 0
Breton 448 strings are not being translated here. 84% 109 441 2,700 96 3 2 0
Bulgarian 447 strings are not being translated here. 95% 30 97 590 20 3 26 0
Catalan 205 strings are not being translated here. 75% 237 978 5,547 237 3 49 2
Cebuano 448 strings are not being translated here. 31% 489 1,761 10,658 477 11 11 0
Chinese (Literary) 448 strings are not being translated here. 25% 525 1,949 12,018 509 12 0 0
Chinese (Simplified) 199 strings are not being translated here. 75% 234 974 5,530 234 0 3 0
Chinese (Traditional) 443 strings are not being translated here. 97% 17 49 322 8 2 0 0
Croatian 447 strings are not being translated here. 79% 143 577 3,493 127 8 0 0
Czech 447 strings are not being translated here. 99% 3 3 9 3 0 103 3
Danish 447 strings are not being translated here. 96% 22 54 331 16 0 17 0
Dutch 447 strings are not being translated here. 99% 5 8 54 4 1 21 1
Dutch (Middle) 448 strings are not being translated here. 9% 642 2,331 14,173 638 3 0 0
Enchantment Table (enchantment) 447 strings are not being translated here. 98% 8 12 61 5 55 5 0
English (Layout) (en_XL) 1,132 strings are not being translated here. 0% 25 29 189 25 0 0 0
English (Middle) 447 strings are not being translated here. 19% 571 2,121 12,867 556 98 9 0
English (Old) 447 strings are not being translated here. 11% 626 2,163 13,258 614 9 5 0
English (United States) 447 strings are not being translated here. 98% 11 15 97 10 0 2 0
Esperanto 447 strings are not being translated here. 99% 7 10 64 6 0 0 0
Estonian 447 strings are not being translated here. 95% 35 119 739 26 2 0 0
Filipino 205 strings are not being translated here. 99% 5 5 19 5 0 31 0
Finnish 447 strings are not being translated here. 96% 25 75 483 16 2 0 0
Flemish (West) 448 strings are not being translated here. 9% 639 2,290 13,962 637 0 0 1
French 166 strings are not being translated here. 76% 230 965 5,472 229 1 0 23
French (Middle) 446 strings are not being translated here. 70% 209 807 4,840 182 22 5 0
Galician 209 strings are not being translated here. 77% 212 867 4,921 212 1 0 0
German 205 strings are not being translated here. 99% 7 17 113 6 0 167 0
German (Low) 448 strings are not being translated here. 6% 661 2,346 14,302 648 13 28 0
German (Switzerland) 448 strings are not being translated here. 27% 514 1,901 11,539 510 0 5 0
Gothic 447 strings are not being translated here. 4% 677 2,420 14,754 663 10 0 0
Greek 447 strings are not being translated here. 97% 19 51 332 10 2 2 1
Hebrew 447 strings are not being translated here. 79% 144 628 3,823 131 3 33 0
Hindi 446 strings are not being translated here. 94% 40 138 847 29 6 7 0
Hungarian 170 strings are not being translated here. 99% 1 1 4 1 0 0 12
Icelandic 448 strings are not being translated here. 1% 699 2,459 14,977 699 0 1 0
Indonesian 208 strings are not being translated here. 97% 27 84 491 25 3 14 0
Irish 447 strings are not being translated here. 85% 102 465 2,788 94 4 0 0
Italian 447 strings are not being translated here. 99% 4 4 15 4 0 0 0
Japanese 443 strings are not being translated here. 99% 5 8 54 4 0 0 1
Klingon (pIqaD) 447 strings are not being translated here. 8% 653 2,344 14,301 651 5 15 0
Korean 444 strings are not being translated here. 97% 18 77 469 5 9 1 1
Kurdish (Central) 171 strings are not being translated here. 77% 217 898 5,084 216 0 0 0
Kurdish (Northern) 448 strings are not being translated here. 56% 306 1,156 6,948 296 2 0 0
Latin 446 strings are not being translated here. 95% 35 89 594 25 67 12 0
Latvian 427 strings are not being translated here. 92% 55 212 1,289 43 3 4 0
Limburgish 447 strings are not being translated here. 7% 656 2,352 14,312 643 7 3 0
Lithuanian 447 strings are not being translated here. 99% 3 3 9 3 1 0 0
Luxembourgish 447 strings are not being translated here. 48% 369 1,450 8,879 356 6 1 0
Macedonian 447 strings are not being translated here. 21% 560 2,024 12,347 545 9 0 0
Malay 446 strings are not being translated here. 96% 27 77 493 18 2 0 0
Malayalam 447 strings are not being translated here. 8% 649 2,332 14,178 636 16 7 0
Maltese 448 strings are not being translated here. 15% 597 2,106 12,832 591 10 13 0
Moldavian 447 strings are not being translated here. 65% 246 970 5,886 224 13 0 0
Norwegian Bokmål 446 strings are not being translated here. 99% 4 4 17 4 0 0 0
Persian 445 strings are not being translated here. 98% 12 18 113 10 2 0 0
Persian (Old) 448 strings are not being translated here. 51% 342 1,213 7,290 334 50 36 0
Pig Latin (piglatin) 447 strings are not being translated here. 98% 11 15 97 10 0 0 0
Pirate (pr) 446 strings are not being translated here. 43% 402 1,504 9,177 393 17 78 1
Polish 192 strings are not being translated here. 99% 1 1 4 1 0 0 0
Portuguese 893 strings are not being translated here. 93% 16 19 130 14 0 0 0
Portuguese (Brazil) 208 strings are not being translated here. 74% 242 987 5,606 241 1 1 5
Portuguese (Portugal) 393 strings are not being translated here. 99% 3 3 9 3 0 0 5
Romanian 431 strings are not being translated here. 99% 6 9 56 5 0 0 8
Russian 196 strings are not being translated here. 0 0 0 0 0 8 1
Serbian 446 strings are not being translated here. 79% 148 648 3,954 132 9 10 2
Sinhala 447 strings are not being translated here. 64% 250 1,233 7,448 241 2 0 0
Slovak 447 strings are not being translated here. 98% 8 14 87 6 2 0 0
Slovenian 447 strings are not being translated here. 40% 422 1,521 9,145 404 10 9 0
Spanish 200 strings are not being translated here. 99% 1 1 4 1 0 5 0
Spanish (Latin America) 209 strings are not being translated here. 99% 1 1 4 1 3 0 0
Swedish 447 strings are not being translated here. 99% 7 10 64 6 0 1 0
Tamil 447 strings are not being translated here. 38% 439 1,770 10,682 429 4 0 0
Telugu 447 strings are not being translated here. 19% 573 2,067 12,561 557 10 0 0
Thai 447 strings are not being translated here. 98% 8 13 58 8 0 0 4
Toki Pona (tokipona) 439 strings are not being translated here. 64% 253 1,108 6,849 236 13 63 1
Turkish 204 strings are not being translated here. 99% 3 3 9 3 0 0 0
Ukrainian 200 strings are not being translated here. 99% 5 5 19 5 0 1 0
Urdu 448 strings are not being translated here. 17% 582 2,053 12,494 580 26 12 0
Valencian 448 strings are not being translated here. 19% 570 2,044 12,479 557 7 22 0
Venetian 446 strings are not being translated here. 52% 337 1,178 7,088 330 2 0 0
Vietnamese 446 strings are not being translated here. 95% 34 127 753 25 2 26 0
Welsh 448 strings are not being translated here. 33% 470 1,759 10,642 462 2 3 0
contributors (generated) (contributors) 448 strings are not being translated here. 0% 709 2,471 15,055 709 0 5 0
owo speak (owo) 447 strings are not being translated here. 99% 4 4 17 4 1 55 0
User avatar AltGamer.HMN

Suggestion accepted

Revolt / RevoltRussian

an hour ago
User avatar AltGamer.HMN

Suggestion accepted

Revolt / RevoltRussian

an hour ago
User avatar AltGamer.HMN

Suggestion accepted

Revolt / RevoltRussian

an hour ago
User avatar AltGamer.HMN

New contributor

Revolt / RevoltRussian

New contributor an hour ago
User avatar anonymous

Suggestion added

Revolt / RevoltRussian

an hour ago
User avatar anonymous

Suggestion added

Revolt / RevoltRussian

an hour ago
User avatar anonymous

Suggestion added

Revolt / RevoltRussian

an hour ago
User avatar anonymous

Suggestion added

Revolt / Web Appowo speak (owo)

an hour ago
User avatar None

Received repository notification

Revolt / Web App

GitHub: https://github.com/revoltchat/translations, master 6 hours ago
User avatar None

Pushed changes

Revolt / Web App

Pushed changes 6 hours ago
Browse all project changes
User avatar Rexogamer

New announcement

Revolt

Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

4 weeks ago
User avatar Rexogamer

New announcement

Revolt

Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.*

4 weeks ago
User avatar insert

New announcement

Revolt / Web App

The following languages should not be translated under any circumstance: English (UK), 1337, Enchantment Table and bottom.

a year ago
User avatar insert

New announcement

Revolt / Web App

The following languages are automatically managed through GitHub actions: - 🥺🥺🥺 (bottom) - 1337 (leet) - Enchantment Table (enchantment) Please do not translate them.

a year ago
Browse all project changes