Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 3 | 0 | 3 | 3 |
Unchanged translation | 321 | 120 | 201 | 195 |
Mismatched colon | 10 | 5 | 5 | 4 |
Mismatched ellipsis | 34 | 6 | 28 | 23 |
Consecutive duplicated words | 383 | 6 | 377 | 364 |
i18next interpolation | 169 | 1 | 168 | 164 |
Mismatched semicolon | 2 | 1 | 1 | 1 |
Long untranslated | 1 | 0 | 1 | 1 |
Mismatched question mark | 39 | 20 | 19 | 18 |
Mismatched full stop | 424 | 70 | 354 | 237 |
Multiple failing checks | 366 | 30 | 336 | 336 |
Has been translated | 124 | 0 | 124 | 0 |
Mismatched exclamation mark | 109 | 55 | 54 | 35 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.