Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Sinhala MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkmen MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gitlab.insrt.uk/kanno |
---|---|
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |