Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.

Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. MPL-2.0 0 0 0 0 324 0 0
🥺🥺🥺 (bottom) MPL-2.0 97% 17 64 381 0 445 20 0
1337 (leet) MPL-2.0 0 0 0 0 55 0 0
Albanian MPL-2.0 74% 174 688 4,214 166 2 0 0
Arabic MPL-2.0 99% 4 11 76 3 1 117 0
Arabic (Najdi) MPL-2.0 9% 622 2,288 13,938 620 5 0 0
Armenian MPL-2.0 96% 22 72 474 13 2 0 0
Assamese MPL-2.0 30% 474 1,800 10,978 471 6 0 0
Azerbaijani MPL-2.0 79% 137 609 3,716 124 2 2 0
Basque MPL-2.0 70% 200 852 5,215 186 5 0 0
Belarusian MPL-2.0 99% 2 17 117 0 0 1 1
Bengali MPL-2.0 0 0 0 0 0 0 0
Breton MPL-2.0 85% 98 427 2,595 85 3 0 0
Bulgarian MPL-2.0 96% 25 92 571 15 3 26 0
Catalan MPL-2.0 0 0 0 0 3 49 2
Cebuano MPL-2.0 32% 464 1,732 10,469 452 11 11 0
Chinese (Literary) MPL-2.0 26% 503 1,923 11,848 489 12 0 0
Chinese (Simplified) MPL-2.0 0 0 0 0 0 1 0
Chinese (Traditional) MPL-2.0 97% 14 46 313 5 2 0 0
Croatian MPL-2.0 80% 133 564 3,399 117 8 0 0
Czech MPL-2.0 0 0 0 0 0 103 3
Danish MPL-2.0 97% 19 51 322 13 0 17 0
Dutch MPL-2.0 99% 2 5 45 1 1 21 1
Dutch (Middle) MPL-2.0 6% 639 2,328 14,164 635 3 0 0
Enchantment Table (enchantment) MPL-2.0 99% 3 7 42 0 55 5 0
English (Middle) MPL-2.0 18% 558 2,105 12,753 543 98 9 0
English (Old) MPL-2.0 10% 615 2,149 13,154 603 9 5 0
English (United States) MPL-2.0 99% 6 10 78 5 0 0 0
Esperanto MPL-2.0 99% 2 5 45 1 0 0 0
Estonian MPL-2.0 95% 30 114 720 21 2 0 0
Filipino MPL-2.0 0 0 0 0 0 30 0
Finnish MPL-2.0 96% 22 72 474 13 2 0 0
Flemish (West) MPL-2.0 10% 614 2,261 13,773 612 0 0 1
French MPL-2.0 0 0 0 0 0 0 18
French (Middle) MPL-2.0 70% 204 802 4,821 177 22 5 0
Galician MPL-2.0 0 0 0 0 1 0 0
German MPL-2.0 99% 2 5 45 1 0 164 0
German (Low) MPL-2.0 7% 636 2,317 14,113 623 13 10 0
German (Switzerland) MPL-2.0 26% 504 1,888 11,444 500 0 4 0
Gothic MPL-2.0 2% 666 2,406 14,650 653 10 0 0
Greek MPL-2.0 97% 14 46 313 5 2 2 1
Hebrew MPL-2.0 79% 139 623 3,804 126 3 31 0
Hindi MPL-2.0 95% 34 132 822 23 6 6 0
Hungarian MPL-2.0 0 0 0 0 0 0 12
Icelandic MPL-2.0 1% 683 2,441 14,861 683 0 1 0
Indonesian MPL-2.0 99% 1 4 24 0 2 14 0
Irish MPL-2.0 85% 97 460 2,769 89 4 0 0
Italian MPL-2.0 0 0 0 0 0 0 0
Japanese MPL-2.0 99% 2 5 45 1 0 0 1
Klingon (pIqaD) MPL-2.0 6% 639 2,326 14,173 637 5 15 0
Korean MPL-2.0 97% 15 74 460 2 9 1 1
Kurdish (Central) MPL-2.0 99% 1 4 23 0 0 0 0
Kurdish (Northern) MPL-2.0 55% 301 1,151 6,929 291 2 0 0
Latin MPL-2.0 96% 22 72 474 13 67 10 0
Latvian MPL-2.0 92% 51 208 1,274 39 3 4 0
Limburgish MPL-2.0 7% 630 2,322 14,117 617 7 3 0
Lithuanian MPL-2.0 0 0 0 0 1 0 0
Luxembourgish MPL-2.0 47% 358 1,436 8,774 345 6 1 0
Macedonian MPL-2.0 20% 543 2,003 12,204 528 9 0 0
Malay MPL-2.0 96% 22 72 474 13 2 0 0
Malayalam MPL-2.0 8% 627 2,307 14,010 614 16 7 0
Maltese MPL-2.0 16% 572 2,077 12,643 566 10 0 0
Moldavian MPL-2.0 67% 220 940 5,691 198 13 0 0
Norwegian Bokmål MPL-2.0 99% 1 1 8 1 0 0 0
Persian MPL-2.0 99% 6 10 78 5 2 0 0
Persian (Old) MPL-2.0 51% 330 1,198 7,180 322 50 36 0
Pig Latin (piglatin) MPL-2.0 99% 6 10 78 5 0 0 0
Pirate (pr) MPL-2.0 42% 392 1,491 9,078 383 17 76 0
Polish MPL-2.0 0 0 0 0 0 0 0
Portuguese (Brazil) MPL-2.0 99% 2 5 45 1 1 1 5
Portuguese (Portugal) MPL-2.0 0 0 0 0 0 0 5
Romanian MPL-2.0 99% 1 4 37 0 0 0 8
Russian MPL-2.0 0 0 0 0 0 0 0
Serbian MPL-2.0 80% 135 631 3,834 119 9 10 2
Sinhala MPL-2.0 64% 244 1,227 7,425 235 2 0 0
Slovak MPL-2.0 99% 3 9 68 1 2 0 0
Slovenian MPL-2.0 39% 411 1,507 9,040 393 10 9 0
Spanish MPL-2.0 0 0 0 0 0 1 0
Spanish (Latin America) MPL-2.0 0 0 0 0 0 0 0
Swedish MPL-2.0 99% 2 5 45 1 0 1 0
Tamil MPL-2.0 37% 426 1,753 10,562 416 4 0 0
Telugu MPL-2.0 16% 568 2,062 12,542 552 10 0 0
Thai MPL-2.0 99% 3 8 39 3 0 0 4
Toki Pona (tokipona) MPL-2.0 66% 232 1,083 6,683 215 13 57 1
Turkish MPL-2.0 0 0 0 0 0 0 0
Ukrainian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 18% 557 2,024 12,305 555 26 12 0
Valencian MPL-2.0 17% 564 2,038 12,454 552 7 19 0
Venetian MPL-2.0 51% 332 1,173 7,069 325 2 0 0
Vietnamese MPL-2.0 95% 29 122 734 20 2 26 0
Welsh MPL-2.0 31% 467 1,756 10,633 459 2 1 0
contributors (generated) (contributors) MPL-2.0 0% 684 2,442 14,866 684 0 5 0
owo speak (owo) MPL-2.0 99% 1 1 8 1 1 55 0
Please sign in to see the alerts.

Overview

Project website revolt.chat
Project maintainers User avatar Rexogamer User avatar lea User avatar infi User avatar div2005 User avatar FatalErrorCoded
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/revoltchat/translations
Repository branch master
Last remote commit weblate: translated Kurdish (Central) 5345ad4
User avatar Fantic authored 12 hours ago
Last commit in Weblate weblate: translated Kurdish (Central) 5345ad4
User avatar Fantic authored 12 hours ago
Weblate repository http://weblate.insrt.uk/git/revolt/web-app/
File mask *.json
Monolingual base language file en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 63,612 227,106 1,382,538
Source 684 2,442 14,866
Approved 19% 12,231 18% 42,517 18% 259,644
Waiting for review 52% 33,603 51% 117,616 51% 715,252
Translated 72% 45,834 70% 160,133 70% 974,896
Needs editing 1% 593 1% 2,222 1% 14,396
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 1,432 2% 5,899 2% 36,766
Strings with suggestions 1% 1,004 1% 3,692 1% 22,352
Untranslated strings 27% 17,185 28% 64,751 28% 393,246

Quick numbers

227 k
Hosted words
63,612
Hosted strings
72%
Translated
64
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+72%
Translated
+100%
Contributors
User avatar anonymous

Suggestion added

Revolt / Web Appowo speak (owo)

2 hours ago
User avatar None

Received repository notification

Revolt / Web App

GitHub: https://github.com/revoltchat/translations, master 7 hours ago
User avatar None

Pushed changes

Revolt / Web App

Pushed changes 7 hours ago
User avatar None

Committed changes

Revolt / Web AppKurdish (Central)

Committed changes 7 hours ago
User avatar None

Committed changes

Revolt / Web AppRomanian

Committed changes 7 hours ago
User avatar None

Committed changes

Revolt / Web AppSpanish

Committed changes 7 hours ago
User avatar None

Committed changes

Revolt / Web AppPolish

Committed changes 7 hours ago
User avatar None

Committed changes

Revolt / Web AppHungarian

Committed changes 7 hours ago
User avatar Edward205

Translation approved

Revolt / Web AppRomanian

11 hours ago
User avatar Edward205

Translation approved

Revolt / Web AppRomanian

11 hours ago
Browse all component changes