Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 311 | 11 | 18 | ||
|
||||||||
🥺🥺🥺 (bottom) MPL-2.0 | 96% | 18 | 67 | 403 | 390 | 20 | 0 | |
|
||||||||
1337 (leet) MPL-2.0 | 99% | 1 | 2 | 14 | 138 | 0 | 0 | |
|
||||||||
Albanian MPL-2.0 | 56% | 254 | 901 | 5,420 | 5 | 7 | 0 | |
|
||||||||
Arabic MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 8 | 0 | |
|
||||||||
Azerbaijani MPL-2.0 | 89% | 59 | 289 | 1,726 | 14 | 0 | 0 | |
|
||||||||
Basque MPL-2.0 | 84% | 93 | 411 | 2,517 | 3 | 0 | 0 | |
|
||||||||
Belarusian MPL-2.0 | 92% | 45 | 201 | 1,228 | 2 | 2 | 0 | |
|
||||||||
Bengali MPL-2.0 | 82% | 101 | 433 | 2,609 | 10 | 1 | 0 | |
|
||||||||
Breton MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 0 | 0 | |
|
||||||||
Bulgarian MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 0 | 0 | |
|
||||||||
Catalan MPL-2.0 | 98% | 8 | 39 | 247 | 5 | 74 | 1 | |
|
||||||||
Central Kurdish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||
Chinese (Traditional) MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 11 | 0 | |
|
||||||||
Croatian MPL-2.0 | 88% | 66 | 268 | 1,608 | 3 | 0 | 0 | |
|
||||||||
Czech MPL-2.0 | 88% | 70 | 303 | 1,898 | 15 | 112 | 3 | |
|
||||||||
Danish MPL-2.0 | 96% | 18 | 97 | 574 | 1 | 21 | 0 | |
|
||||||||
Dutch MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 3 | 0 | |
|
||||||||
Enchantment Table (enchantment) MPL-2.0 | 99% | 2 | 4 | 23 | 138 | 5 | 0 | |
|
||||||||
English (Middle) MPL-2.0 | 21% | 464 | 1,694 | 10,262 | 89 | 9 | 0 | |
|
||||||||
English (Old) MPL-2.0 | 11% | 520 | 1,735 | 10,668 | 10 | 2 | 0 | |
|
||||||||
English (United States) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Esperanto MPL-2.0 | 86% | 82 | 393 | 2,373 | 9 | 17 | 0 | |
|
||||||||
Estonian MPL-2.0 | 89% | 59 | 289 | 1,726 | 1 | 0 | 0 | |
|
||||||||
Filipino MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 1 | 1 | |
|
||||||||
Finnish MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 1 | 0 | |
|
||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
|
||||||||
French (Middle) MPL-2.0 | 76% | 136 | 515 | 3,108 | 19 | 6 | 0 | |
|
||||||||
German MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 154 | 1 | |
|
||||||||
German (Switzerland) MPL-2.0 | 30% | 411 | 1,481 | 8,993 | 0 | 3 | 0 | |
|
||||||||
Gothic MPL-2.0 | 2% | 571 | 1,991 | 12,139 | 3 | 0 | 0 | |
|
||||||||
Greek MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 1 | 1 | |
|
||||||||
Hebrew MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 0 | 0 | |
|
||||||||
Hindi MPL-2.0 | 70% | 172 | 682 | 4,248 | 11 | 6 | 0 | |
|
||||||||
Hungarian MPL-2.0 | 97% | 12 | 69 | 430 | 0 | 0 | 13 | |
|
||||||||
Indonesian MPL-2.0 | 92% | 46 | 202 | 1,236 | 1 | 7 | 0 | |
|
||||||||
Irish MPL-2.0 | 89% | 59 | 289 | 1,726 | 3 | 0 | 0 | |
|
||||||||
Italian MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 0 | 8 | |
|
||||||||
Japanese MPL-2.0 | 93% | 41 | 187 | 1,134 | 1 | 4 | 2 | |
|
||||||||
Klingon (pIqaD) MPL-2.0 | 1% | 578 | 2,014 | 12,293 | 1 | 15 | 0 | |
|
||||||||
Korean MPL-2.0 | 95% | 25 | 145 | 872 | 0 | 0 | 1 | |
|
||||||||
Latin MPL-2.0 | 19% | 475 | 1,704 | 10,391 | 10 | 10 | 0 | |
|
||||||||
Latvian MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 0 | 0 | |
|
||||||||
Limburgish MPL-2.0 | 8% | 539 | 1,922 | 11,708 | 7 | 0 | 0 | |
|
||||||||
Lithuanian MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 0 | 0 | |
|
||||||||
Luxembourgish MPL-2.0 | 54% | 270 | 1,046 | 6,404 | 10 | 1 | 0 | |
|
||||||||
Macedonian MPL-2.0 | 13% | 507 | 1,810 | 10,978 | 8 | 0 | 0 | |
|
||||||||
Malay MPL-2.0 | 79% | 120 | 558 | 3,358 | 10 | 10 | 0 | |
|
||||||||
Malayalam MPL-2.0 | 9% | 531 | 1,891 | 11,492 | 16 | 7 | 0 | |
|
||||||||
Maltese MPL-2.0 | 3% | 570 | 1,994 | 12,154 | 4 | 0 | 0 | |
|
||||||||
Moldavian MPL-2.0 | 80% | 115 | 505 | 3,036 | 12 | 0 | 0 | |
|
||||||||
Norwegian Bokmål MPL-2.0 | 92% | 45 | 201 | 1,228 | 0 | 0 | 1 | |
|
||||||||
Persian MPL-2.0 | 92% | 45 | 201 | 1,228 | 3 | 2 | 0 | |
|
||||||||
Persian (Old) MPL-2.0 | 56% | 254 | 838 | 4,999 | 46 | 35 | 0 | |
|
||||||||
Pig Latin (piglatin) MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 0 | 0 | |
|
||||||||
Pirate MPL-2.0 | 46% | 315 | 1,137 | 6,946 | 11 | 70 | 0 | |
|
||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 26 | 1 | ||
|
||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
||||||||
Portuguese (Portugal) MPL-2.0 | 96% | 20 | 113 | 693 | 1 | 8 | 4 | |
|
||||||||
Romanian MPL-2.0 | 92% | 45 | 201 | 1,228 | 1 | 0 | 6 | |
|
||||||||
Russian MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 0 | 0 | |
|
||||||||
Serbian MPL-2.0 | 89% | 61 | 295 | 1,772 | 2 | 0 | 1 | |
|
||||||||
Sinhala MPL-2.0 | 62% | 223 | 989 | 6,037 | 10 | 0 | 0 | |
|
||||||||
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Slovenian MPL-2.0 | 45% | 323 | 1,122 | 6,739 | 7 | 10 | 0 | |
|
||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swedish MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 4 | 0 | |
|
||||||||
Tamil MPL-2.0 | 45% | 322 | 1,320 | 7,926 | 2 | 0 | 0 | |
|
||||||||
Telugu MPL-2.0 | 16% | 489 | 1,721 | 10,462 | 0 | 0 | 0 | |
|
||||||||
Thai MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 0 | 0 | |
|
||||||||
Toki Pona (tokipona) MPL-2.0 | 68% | 184 | 839 | 5,125 | 20 | 14 | 1 | |
|
||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
|
||||||||
Ukrainian MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 0 | 0 | |
|
||||||||
Valencian MPL-2.0 | 21% | 463 | 1,613 | 9,887 | 7 | 19 | 0 | |
|
||||||||
Venetian MPL-2.0 | 12% | 513 | 1,818 | 11,093 | 0 | 0 | 0 | |
|
||||||||
Vietnamese MPL-2.0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
|
||||||||
Welsh MPL-2.0 | 38% | 364 | 1,313 | 7,922 | 0 | 0 | 0 | |
|
||||||||
owo speak (owo) MPL-2.0 | 93% | 40 | 185 | 1,120 | 0 | 42 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
https://github.com/revoltchat/translations
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Portuguese (Portugal))
bac88cf
![]() |
Last commit in Weblate |
Translated using Weblate (Portuguese (Portugal))
bac88cf
![]() |
Weblate repository |
http://weblate.insrt.uk/git/revolt/web-app/
|
Filemask | *.json |
Monolingual base language file | en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 46,452 | 160,212 | 977,467 | |||
Source | 588 | 2,028 | 12,373 | |||
Approved | 5% | 2,772 | 5% | 8,151 | 5% | 50,157 |
Translated | 75% | 34,948 | 72% | 116,717 | 72% | 713,042 |
Needs editing | 1% | 283 | 1% | 968 | 1% | 5,948 |
Failing checks | 2% | 1,378 | 3% | 5,869 | 3% | 36,243 |
Strings with suggestions | 1% | 772 | 1% | 2,650 | 1% | 16,112 |
Not translated strings | 24% | 11,221 | 26% | 42,527 | 26% | 258,477 |
Quick numbers
160 k
Hosted words
46,452
Hosted strings
75%
Translated
25
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+3%
+6%
Hosted strings
+3%
-3%
Translated
-1%
-44%
Contributors
-25%