Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
157 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
🥺🥺🥺 (bottom) MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
1337 (leet) MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Albanian MPL-2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic MPL-2.0 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Azerbaijani MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Basque MPL-2.0 | 12 | 3 | 4 | 23 | 0 | 4 | 0 | |
|
||||||||
Belarusian MPL-2.0 | 12 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
Bengali MPL-2.0 | 12 | 3 | 4 | 21 | 0 | 0 | 0 | |
|
||||||||
Breton MPL-2.0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||
Bulgarian MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Central Kurdish MPL-2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) MPL-2.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) MPL-2.0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
||||||||
Croatian MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Enchantment Table (enchantment) MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (Middle) MPL-2.0 | 0 | 15 | 16 | 90 | 0 | 0 | 0 | |
|
||||||||
English (Old) MPL-2.0 | 13 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
English (United States) MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Esperanto MPL-2.0 | 13 | 2 | 3 | 15 | 0 | 1 | 0 | |
|
||||||||
Estonian MPL-2.0 | 13 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
Filipino MPL-2.0 | 15 | 1 | 1 | 5 | 0 | 2 | 0 | |
|
||||||||
Finnish MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French MPL-2.0 | 53 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
||||||||
French (Middle) MPL-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German MPL-2.0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
German (Switzerland) MPL-2.0 | 12 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
Gothic MPL-2.0 | 0 | 15 | 16 | 90 | 0 | 0 | 0 | |
|
||||||||
Greek MPL-2.0 | 13 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
Hebrew MPL-2.0 | 13 | 2 | 3 | 15 | 0 | 2 | 0 | |
|
||||||||
Hindi MPL-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian MPL-2.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Irish MPL-2.0 | 14 | 1 | 1 | 5 | 0 | 0 | 0 | |
|
||||||||
Italian MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Japanese MPL-2.0 | 17 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
Klingon (pIqaD) MPL-2.0 | 12 | 3 | 4 | 23 | 0 | 0 | 0 | |
|
||||||||
Korean MPL-2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Latin MPL-2.0 | 14 | 2 | 3 | 15 | 0 | 2 | 0 | |
|
||||||||
Latvian MPL-2.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Limburgish MPL-2.0 | 0 | 15 | 16 | 90 | 0 | 0 | 0 | |
|
||||||||
Lithuanian MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Luxembourgish MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Macedonian MPL-2.0 | 8 | 7 | 8 | 45 | 0 | 0 | 0 | |
|
||||||||
Malay MPL-2.0 | 11 | 5 | 6 | 31 | 0 | 0 | 0 | |
|
||||||||
Malayalam MPL-2.0 | 0 | 15 | 16 | 90 | 0 | 0 | 0 | |
|
||||||||
Maltese MPL-2.0 | 0 | 14 | 15 | 84 | 0 | 13 | 0 | |
|
||||||||
Moldavian MPL-2.0 | 0 | 15 | 16 | 90 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
||||||||
Persian MPL-2.0 | 16 | 1 | 1 | 5 | 0 | 3 | 0 | |
|
||||||||
Persian (Old) MPL-2.0 | 13 | 1 | 1 | 5 | 0 | 0 | 0 | |
|
||||||||
Pig Latin (piglatin) MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Pirate MPL-2.0 | 14 | 2 | 3 | 15 | 0 | 1 | 1 | |
|
||||||||
Polish MPL-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) MPL-2.0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian MPL-2.0 | 24 | 2 | 2 | 12 | 0 | 1 | 0 | |
|
||||||||
Russian MPL-2.0 | 30 | 0 | 0 | 0 | 0 | 5 | 1 | |
|
||||||||
Serbian MPL-2.0 | 13 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
Sinhala MPL-2.0 | 12 | 3 | 4 | 21 | 0 | 0 | 0 | |
|
||||||||
Slovak MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovenian MPL-2.0 | 8 | 7 | 8 | 45 | 0 | 0 | 0 | |
|
||||||||
Spanish MPL-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tamil MPL-2.0 | 13 | 2 | 3 | 15 | 0 | 0 | 0 | |
|
||||||||
Telugu MPL-2.0 | 0 | 15 | 16 | 90 | 0 | 0 | 0 | |
|
||||||||
Thai MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Toki Pona (tokipona) MPL-2.0 | 10 | 10 | 11 | 61 | 0 | 3 | 0 | |
|
||||||||
Turkish MPL-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Valencian MPL-2.0 | 0 | 14 | 15 | 84 | 0 | 14 | 0 | |
|
||||||||
Venetian MPL-2.0 | 0 | 14 | 15 | 84 | 0 | 1 | 0 | |
|
||||||||
Vietnamese MPL-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Welsh MPL-2.0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
||||||||
owo speak (owo) MPL-2.0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.insrt.uk/git/revolt/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,583 | 1,710 | 9,818 | |||
Source | 157 | 176 | 1,058 | |||
Approved | 3% | 49 | 3% | 54 | 3% | 344 |
Translated | 87% | 1,380 | 86% | 1,478 | 87% | 8,544 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 17 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 67 | 4% | 80 | 4% | 440 |
Not translated strings | 12% | 201 | 13% | 229 | 12% | 1,257 |
Quick numbers
1,710
Hosted words
1,583
Hosted strings
87%
Translated
17
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
-17%
Contributors
-95%