Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
🥺🥺🥺 (bottom) MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 1 | 0 | |
|
|||||||||
1337 (leet) MPL-2.0 | 15 | 6 | 9 | 86 | 5 | 0 | 5 | 0 | |
|
|||||||||
Albanian MPL-2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Najdi) MPL-2.0 | 0 | 20 | 24 | 170 | 20 | 0 | 0 | 0 | |
|
|||||||||
Assamese MPL-2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 12 | 9 | 13 | 109 | 9 | 0 | 4 | 0 | |
|
|||||||||
Belarusian MPL-2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali MPL-2.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Breton MPL-2.0 | 14 | 6 | 9 | 86 | 6 | 0 | 2 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Literary) MPL-2.0 | 0 | 20 | 24 | 170 | 20 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MPL-2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 16 | 5 | 8 | 75 | 5 | 0 | 0 | 0 | |
|
|||||||||
Czech MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Enchantment Table (enchantment) MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) MPL-2.0 | 13 | 8 | 11 | 95 | 8 | 0 | 0 | 0 | |
|
|||||||||
English (Old) MPL-2.0 | 13 | 8 | 12 | 101 | 8 | 0 | 0 | 0 | |
|
|||||||||
English (United States) MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian MPL-2.0 | 13 | 8 | 12 | 101 | 8 | 0 | 0 | 0 | |
|
|||||||||
Filipino MPL-2.0 | 15 | 7 | 10 | 94 | 6 | 0 | 2 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
|
|||||||||
French (Middle) MPL-2.0 | 16 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
German MPL-2.0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
German (Switzerland) MPL-2.0 | 12 | 8 | 12 | 101 | 8 | 0 | 0 | 0 | |
|
|||||||||
Gothic MPL-2.0 | 0 | 21 | 25 | 176 | 21 | 0 | 0 | 0 | |
|
|||||||||
Greek MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 13 | 8 | 12 | 101 | 8 | 0 | 2 | 0 | |
|
|||||||||
Hindi MPL-2.0 | 16 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 20 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Irish MPL-2.0 | 14 | 7 | 10 | 91 | 7 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MPL-2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Klingon (pIqaD) MPL-2.0 | 12 | 9 | 13 | 109 | 9 | 0 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MPL-2.0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MPL-2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latin MPL-2.0 | 14 | 8 | 12 | 101 | 7 | 0 | 2 | 0 | |
|
|||||||||
Latvian MPL-2.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Limburgish MPL-2.0 | 0 | 21 | 25 | 176 | 21 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MPL-2.0 | 9 | 12 | 16 | 124 | 12 | 0 | 0 | 0 | |
|
|||||||||
Malay MPL-2.0 | 11 | 11 | 15 | 117 | 11 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MPL-2.0 | 4 | 17 | 20 | 149 | 17 | 0 | 0 | 0 | |
|
|||||||||
Maltese MPL-2.0 | 0 | 20 | 24 | 170 | 20 | 0 | 13 | 0 | |
|
|||||||||
Moldavian MPL-2.0 | 0 | 21 | 25 | 176 | 21 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian (Old) MPL-2.0 | 13 | 7 | 10 | 91 | 7 | 0 | 0 | 0 | |
|
|||||||||
Pig Latin (piglatin) MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Pirate (pr) MPL-2.0 | 15 | 7 | 10 | 91 | 7 | 0 | 2 | 1 | |
|
|||||||||
Polish MPL-2.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MPL-2.0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 32 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | |
|
|||||||||
Serbian MPL-2.0 | 14 | 8 | 12 | 101 | 8 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MPL-2.0 | 20 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MPL-2.0 | 15 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 13 | 8 | 12 | 101 | 8 | 0 | 0 | 0 | |
|
|||||||||
Telugu MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Thai MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Toki Pona (tokipona) MPL-2.0 | 10 | 16 | 20 | 147 | 16 | 0 | 6 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MPL-2.0 | 23 | 6 | 9 | 86 | 6 | 0 | 0 | 0 | |
|
|||||||||
Urdu MPL-2.0 | 0 | 20 | 24 | 170 | 20 | 0 | 0 | 0 | |
|
|||||||||
Valencian MPL-2.0 | 0 | 20 | 24 | 170 | 20 | 0 | 14 | 0 | |
|
|||||||||
Venetian MPL-2.0 | 17 | 5 | 8 | 80 | 5 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Welsh MPL-2.0 | 14 | 6 | 9 | 86 | 6 | 0 | 2 | 0 | |
|
|||||||||
contributors (generated) (contributors) MPL-2.0 | 0 | 20 | 24 | 170 | 20 | 0 | 0 | 0 | |
|
|||||||||
owo speak (owo) MPL-2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.insrt.uk/git/revolt/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,289 | 2,764 | 18,948 | |||
Source | 219 | 286 | 1,816 | |||
Approved | 14% | 329 | 14% | 399 | 14% | 2,735 |
Waiting for review | 65% | 1,485 | 62% | 1,738 | 59% | 11,216 |
Translated | 80% | 1,843 | 78% | 2,168 | 74% | 14,101 |
Needs editing | 1% | 4 | 1% | 6 | 1% | 39 |
Read-only | 1% | 29 | 1% | 31 | 1% | 150 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 68 | 3% | 83 | 2% | 519 |
Untranslated strings | 19% | 442 | 21% | 590 | 25% | 4,808 |
Quick numbers
2,764
Hosted words
2,289
Hosted strings
80%
Translated
14
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
+57%
Contributors
−50%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
yesterday
|
![]() Marked for edit |
|
![]() New contributor |
New contributor
2 days ago
|
![]() Translation changed |
|