Please do not directly modify the English strings - if you've found a typo or want to change something, suggest the changes instead.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
🥺🥺🥺 (bottom) MPL-2.0 | 15 | 8 | 11 | 96 | 8 | 0 | 2 | 0 | |
|
|||||||||
1337 (leet) MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian MPL-2.0 | 20 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Najdi) MPL-2.0 | 20 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Armenian MPL-2.0 | 19 | 3 | 3 | 17 | 3 | 0 | 0 | 0 | |
|
|||||||||
Assamese MPL-2.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MPL-2.0 | 15 | 8 | 11 | 96 | 8 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 12 | 11 | 15 | 119 | 11 | 0 | 4 | 0 | |
|
|||||||||
Belarusian MPL-2.0 | 20 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali MPL-2.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Breton MPL-2.0 | 14 | 8 | 11 | 96 | 8 | 0 | 2 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Cebuano MPL-2.0 | 0 | 22 | 26 | 180 | 22 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Literary) MPL-2.0 | 3 | 19 | 23 | 161 | 17 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
Chinese (Traditional) MPL-2.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 16 | 7 | 10 | 85 | 7 | 0 | 0 | 0 | |
|
|||||||||
Czech MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch (Middle) MPL-2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Enchantment Table (enchantment) MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) MPL-2.0 | 13 | 10 | 13 | 105 | 10 | 0 | 0 | 0 | |
|
|||||||||
English (Old) MPL-2.0 | 15 | 8 | 11 | 95 | 8 | 0 | 0 | 0 | |
|
|||||||||
English (United States) MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 2 | 0 | |
|
|||||||||
Esperanto MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Estonian MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Filipino MPL-2.0 | 23 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Flemish (West) MPL-2.0 | 0 | 22 | 26 | 180 | 22 | 0 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
|
|||||||||
French (Middle) MPL-2.0 | 22 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Galician MPL-2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German MPL-2.0 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
|||||||||
German (Low) MPL-2.0 | 0 | 22 | 26 | 180 | 22 | 0 | 18 | 0 | |
|
|||||||||
German (Switzerland) MPL-2.0 | 15 | 7 | 10 | 86 | 7 | 0 | 1 | 0 | |
|
|||||||||
Gothic MPL-2.0 | 15 | 8 | 11 | 95 | 7 | 0 | 0 | 0 | |
|
|||||||||
Greek MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 2 | 0 | |
|
|||||||||
Hindi MPL-2.0 | 21 | 3 | 3 | 16 | 3 | 0 | 1 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 59 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Icelandic MPL-2.0 | 9 | 13 | 15 | 107 | 13 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Irish MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese MPL-2.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Klingon (pIqaD) MPL-2.0 | 12 | 11 | 15 | 119 | 11 | 0 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MPL-2.0 | 58 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MPL-2.0 | 20 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Latin MPL-2.0 | 14 | 10 | 14 | 111 | 9 | 0 | 2 | 0 | |
|
|||||||||
Latvian MPL-2.0 | 42 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Limburgish MPL-2.0 | 0 | 23 | 27 | 186 | 23 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MPL-2.0 | 15 | 8 | 11 | 96 | 8 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MPL-2.0 | 9 | 14 | 18 | 134 | 14 | 0 | 0 | 0 | |
|
|||||||||
Malay MPL-2.0 | 22 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MPL-2.0 | 4 | 19 | 22 | 159 | 19 | 0 | 0 | 0 | |
|
|||||||||
Maltese MPL-2.0 | 0 | 22 | 26 | 180 | 22 | 0 | 13 | 0 | |
|
|||||||||
Moldavian MPL-2.0 | 0 | 23 | 27 | 186 | 23 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Persian MPL-2.0 | 22 | 3 | 5 | 26 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian (Old) MPL-2.0 | 13 | 9 | 12 | 101 | 9 | 0 | 0 | 0 | |
|
|||||||||
Pig Latin (piglatin) MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Pirate (pr) MPL-2.0 | 17 | 7 | 10 | 90 | 7 | 0 | 2 | 1 | |
|
|||||||||
Polish MPL-2.0 | 37 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MPL-2.0 | 10 | 12 | 14 | 106 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 22 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MPL-2.0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 37 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
|
|||||||||
Serbian MPL-2.0 | 14 | 10 | 14 | 111 | 10 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MPL-2.0 | 20 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MPL-2.0 | 15 | 8 | 11 | 96 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) MPL-2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 13 | 10 | 14 | 111 | 10 | 0 | 0 | 0 | |
|
|||||||||
Telugu MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai MPL-2.0 | 21 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Toki Pona (tokipona) MPL-2.0 | 13 | 18 | 22 | 157 | 18 | 0 | 6 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MPL-2.0 | 29 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | |
|
|||||||||
Urdu MPL-2.0 | 0 | 22 | 26 | 180 | 22 | 0 | 0 | 0 | |
|
|||||||||
Valencian MPL-2.0 | 19 | 3 | 3 | 16 | 2 | 0 | 3 | 0 | |
|
|||||||||
Venetian MPL-2.0 | 22 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 22 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
|
|||||||||
Welsh MPL-2.0 | 14 | 8 | 11 | 96 | 8 | 0 | 2 | 0 | |
|
|||||||||
contributors (generated) (contributors) MPL-2.0 | 0 | 22 | 26 | 180 | 22 | 0 | 0 | 0 | |
|
|||||||||
owo speak (owo) MPL-2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | revolt.chat |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | Mozilla Public License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.insrt.uk/git/revolt/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,686 | 3,197 | 21,606 | |||
Source | 232 | 299 | 1,906 | |||
Approved | 17% | 463 | 17% | 565 | 17% | 3,844 |
Waiting for review | 62% | 1,684 | 62% | 1,979 | 60% | 13,107 |
Translated | 81% | 2,181 | 80% | 2,580 | 79% | 17,131 |
Needs editing | 1% | 8 | 1% | 12 | 1% | 85 |
Read-only | 1% | 34 | 1% | 36 | 1% | 180 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 71 | 2% | 86 | 2% | 549 |
Untranslated strings | 18% | 497 | 18% | 605 | 20% | 4,390 |
Quick numbers
3,197
Hosted words
2,686
Hosted strings
81%
Translated
37
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+81%
Translated
—
+100%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
an hour ago
|
![]() Committed changes |
Committed changes
yesterday
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|