Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Web App MIT | 94% | 2 | 8 | 62 | 1 | 0 | 0 | |
|
||||||||
Glossary kanno MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Glossary kanno: English MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.insrt.uk/kanno |
---|---|
Translation license | MIT Web App kanno kanno: English |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34 | 170 | 1,037 | |||
Source | 2 | 10 | 61 | |||
Translated | 94% | 32 | 95% | 162 | 94% | 975 |
Needs editing | 5% | 2 | 4% | 8 | 5% | 62 |
Failing checks | 2% | 1 | 2% | 4 | 2% | 31 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
English (United Kingdom)
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Norwegian Bokmål | 50% | 1 | 4 | 31 | 1 | 0 | 0 | |
|
||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turkmen | 50% | 1 | 4 | 31 | 0 | 0 | 0 | |
|
||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|