Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Revolt
|
50% | 321 | 1,209 | 7,340 | 14 | 0 | 0 | |
|
Overview
Language code | kmr | |
---|---|---|
Aliased language codes | ku_iq | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 643 | 2,220 | 13,583 | |||
Translated | 50% | 322 | 45% | 1,011 | 45% | 6,243 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
Failing checks | 2% | 14 | 2% | 64 | 3% | 452 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 49% | 320 | 54% | 1,205 | 53% | 7,315 |
Quick numbers
2,220
Hosted words
643
Hosted strings
50%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
—
Contributors
-100%