Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 516 | 91 | 425 | 424 |
Mismatched colon | 10 | 5 | 5 | 4 |
Mismatched ellipsis | 42 | 3 | 39 | 24 |
Consecutive duplicated words | 285 | 7 | 278 | 264 |
i18next interpolation | 145 | 0 | 145 | 141 |
Long untranslated | 1 | 0 | 1 | 1 |
Mismatched question mark | 40 | 19 | 21 | 19 |
Mismatched full stop | 288 | 52 | 236 | 145 |
Multiple failing checks | 337 | 12 | 325 | 325 |
Has been translated | 69 | 2 | 67 | 0 |
Unpluralised | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 108 | 37 | 71 | 37 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.